We’re a research group that works on topics around behavioural inference, core issues of natural language processing, data science and applications thereof. For more detail on topics, see the projects and interests of the members listed below. All communication happens on our Element channel.
In weekly meetings, we discuss ongoing research, pitch ideas or discuss a paper. The timetable below is for reference of the current members.
If you’re interested in getting involved (as a student, intern or project collaborator), feel free to reach out to any of the current members.
All meetings are held in a hybrid setting (on campus + Zoom). The link and access details to the meetings are shared in the Element group.
Date | Day | Time (GMT+1) | Presenter(s) | Reading |
---|---|---|---|---|
24 Nov 2021 | Wed | 12:30-13:30 | Arianna, Luisa | research updates |
1 Dec 2021 | Wed | 12:30-13:30 | Teng Si, Bastiaan | research updates |
8 Dec 2021 | Wed | 12:30-13:30 | Biniyam, Felix | research updates |
15 Dec 2021 | Wed | 12:30-13:30 | Max | Bender et al., 2021 - On the Dangers of Stochastic Parrots: Can Language Models Be Too Big? |
19 Jan 2022 | Wed | 12:30-13:30 | Bennett | Hofman et al., 2021 - Integrating explanation and prediction in computational social science |
26 Jan 2022 | Wed | 12:30-13:30 | Luisa | research update |
2 Feb 2022 | Wed | 12:30-13:30 | Teng-Si, Florette | research updates |
9 Feb 2022 | Wed | 12:30-13:30 | Felix | Mitchell et al., 2019 - Model Cards for Model Reporting |
16 Feb 2022 | Wed | 12:30-13:30 | Marilu, Nicola | research updates |
23 Feb 2022 | Wed | 12:30-13:30 | Daniel | research update |
9 Mar 2022 | Wed | 12:30-13:30 | Meltem, Samareen | research updates |
16 Mar 2022 | Wed | 12:30-13:30 | Biniyam | tbc |
7 April 2022 | Wed | 12:30-13:30 | Gaspar | project intro |
20 April 2022 | Wed | 12:30-13:30 | Marilu | research update |
4 May 2022 | Wed | 12:30-13:30 | Arianna | research update |
11 May 2022 | Wed | 12:30-13:30 | Samareen | research update |
18 May 2022 | Wed | 12:30-13:30 | Nicola | research update |
8 June 2022 | Wed | 11:30-12:30 | Marilu | research update |
15 June 2022 | Wed | 10:00-11:00 | Bennett | Lemoine, 2022 - Is LaMDA Sentient? — an Interview |
23 June 2022 | Thurs | 11:00-12:00 | Felix | research update |
28 June 2022 | Tues | 11:00-12:00 | all | Follow-up discussion on Google’s Lamda model |
SUMMER BREAK | ||||
2 Sept 2022 | Fri | 10:00-11:00 | Felix | conference talk |
29 Oct 2022 | Fri | 10:00-11:00 | Tra | research update |
11 Nov 2022 | Fri | 10:00-11:00 | Nicola | research update |
16 Nov 2022 | Wed | 15:00-16:00 | all | review of conference papers |
2 Dec 2022 | Fri | 10:00-11:00 | all | brainstorming ideas |
9 Dec 2022 | Fri | 10:00-11:00 | Marilu | research proposal |
9 Feb 2023 | Thurs | 12:00-13:00 | Samareen | research update |
15 Feb 2023 | Wed | 14:00-15:00 | Bastiaan | research update |
1 Mar 2023 | Wed | 14:00-15:00 | Marilu | research update |
8 Mar 2023 | Wed | 14:00-15:00 | Max | Mozes et al., 2023, Towards Agile Text Classifiers for Everyone and Mozes et al., 2023, Gradient-Based Automated Iterative Recovery for Parameter-Efficient Tuning |
15 Mar 2023 | Wed | 14:00-15:00 | Rasoul | research update |
22 Mar 2023 | Wed | 14:00-15:00 | all | general discussion |
2 May 2023 | Tues | 15:00-16:00 | all | paper discussion: Togelius & Yannakakis, 2023, Choose Your Weapon: Survival Strategies for Depressed AI Academics |
16 May 2023 | Tues | 15:00-16:30 | all | mock viva Felix |
6 June 2023 | Tues | 15:00-16:00 | Marilu | research update |
13 June 2023 | Tues | 10:00-11:00 | Biniyam | research update and talk prep. |
This list contains some alumni since 2018. Projects from 2015-2018 are not listed.
Name | Role | Topic | Moved on to |
---|---|---|---|
Samareen Zubair | MSc intern | researcher’s degrees of freedom in text pre-processing | / |
Tra Le | MSc intern | assessing the effect of peer-review with NLP methods | / |
Gaspar Lukacs | Postdoc | tidystats project | Postdoc at Uni Konstanz |
Luisa Kindermann | BSc thesis | semantic change networks at the individual level | / |
Isabelle van der Vegt | PhD student | linguistic threat assessment | Assistant Prof. at Utrecht University |
Teng Si Lam | MSc intern | explanatory modelling of emotional coping in the pandemic | / |
Florette Witzel | BSc intern | adversarial attacks on face recognition systems | BSc intern at UCL |
Josh Kamps | PhD student | cryptocurrency-related fraud | / |
Meltem Ergün | BSc thesis | sample size estimation for supervised learning | research intern |
Jan Ohlenmacher | MSc intern | using text data to learn about writer personality | / |
Ema Mauko | BSc thesis | interplay of toxicity in video content and user comments on YT | Imperial College London |
Sammie Kwong | BSc thesis | experimental induction of anger for ground truth text datasets | JP Morgan |
Ana Wilmer | BSc thesis | extreme adopters in a far-right online community | Imperial College London |
Tom Kay | MSc thesis | a data-driven approach to detecting aggression in music lyrics | Intelligence analyst |
Xuejiao Tian | MSc thesis | examining Corona-related hate speech on YT | |
Antonis Anagnostou | MSc thesis | a cross-domain mega classifier for targeted hate speech detection | Microsoft |
Vlad Pasca | BSc thesis | analysing linguistic features of perturbed emails from an adversarial attack | Data Scientist at UK Ministry of Justice |
Satoshi Takemoto | BSc thesis | quantitative text analysis to study organised crime in Japan | Own company |
Barbara Balogoun | MSc thesis | understanding the behavioural patterns of clickbait on YT | Intelligence analyst |
Lily Greenhalgh | MSc thesis | analysing non-sexually explicity imagery in eliciting sexual comments online | National Crime Agency |
Lauren Abrahams | MSc thesis | disentangling types of human trafficking | Intelligence analyst |
Aliai Eusebi | BSc thesis | a network approach to understanding financial secrecy around development funds | PhD student at UCL |
Have a look at the current members and their work. Reach out to them directly or send an email to Bennett for joining the group for a research project.